Burnaby 2014
July 19–20, 2014
The second IQA World Cup was held in Burnaby, Canada, and had seven participating teams. The United States came in first place, resulting in its second World Cup title.
July 19–20, 2014
The second IQA World Cup was held in Burnaby, Canada, and had seven participating teams. The United States came in first place, resulting in its second World Cup title.
Since seven is an odd number, the teams first competed in a group stage. The top six teams would then move on to the bracket phase to compete for the title.
United States | 150* | – | Forfeit | Belgium |
United States | 250* | – | 20 | France |
United States | 220* | – | 10 | Mexico |
United States | 150* | – | 0 | United Kingdom |
United States | 130* | – | 70 | Canada |
United States | 130* | – | 20 | Australia |
Australia | 160* | – | 0 | Belgium |
Australia | 160* | – | 90 (OT) | France |
Australia | 140 | – | 70* | Mexico |
Australia | 80 | – | 50* | United Kingdom |
Australia | 70* | – | 40 | Canada |
Canada | 70 | – | 30* | Belgium |
Canada | 170* | – | 20 | France |
Canada | 230* | – | 10 | Mexico |
Canada | 100* | – | 20 | United Kingdom |
United Kingdom | 90* | – | 20 | Belgium |
United Kingdom | 130* | – | 50 | France |
United Kingdom | 140* | – | 40 | Mexico |
Mexico | 150* | – | 80 | Belgium |
Mexico | 110* | – | 60 | France |
France | 140* | – | 60 | Belgium |
Ranking After Group Stage:
QPD = Quaffle Point Difference
SWIM = Snitch When It Matters
Position | Team | W | L | QPD | SWIM |
1 | United States | 6 | 0 | +780 | 0 |
2 | Australia | 5 | 1 | +390 | 1 |
3 | Canada | 4 | 2 | +340 | 0 |
4 | United Kingdom | 3 | 3 | -70 | 0 |
5 | Mexico | 2 | 4 | -480 | 0 |
6 | France | 1 | 5 | -440 | 0 |
7 | Belgium | 0 | 6 | -450 | 0 |
Fifth Place:
Mexico | 90* | - | 80 | France |
Third Place:
Canada | 70* | - | 40 | United Kingdom |
Finals:
United States | 210* | - | 0 | Australia |
Rank | Team |
1 | United States |
2 | Australia |
3 | Canada |
4 | United Kingdom |
5 | Mexico |
6 | France |
7 | Belgium |
1926
Head of International Confederation of Wizards -FB3
1926
1992
Gilderoy Lockhart
1994
Rufus Scrimgeour